Post Date 2024-11-28 08:17:32
Share: Facebook | Twitter | Whatsapp | Linkedin
Visitor Number : 
| Mazagon Dock Shipbuilders Limited MDLMazagon Dock MDL Non Executives Recruitment 2024Advt No : MDL/HR-TA-MP/NE/PER/99/2024 : Short Details of Notificationwww.sarkarianjaam.com | ||||||
| Important Dates
 | Application Fee
 | |||||
| Mazagon Dock Mumbai Non Executive Notification 2024 : Age Limit as on 01/11/2024
 | ||||||
| Mazagon Dock MDL Non Executive 2024 : Vacancy Details Total 234 Post | ||||||
| Post Name | Total Post | Mazagon Dock Non Executive Eligibility | ||||
| Non Executive Various Post | 234 | 
 | ||||
| Mazagon Dock Non Executive Exam 2024: Trade Wise Vacancy Details | ||||||
| Trade Name | Total Posts | |||||
| Chipper Grinder | 6 | |||||
| Composite Welder | 27 | |||||
| Electric Crane Operators | 7 | |||||
| Electrician | 24 | |||||
| Electronic Mechanic | 10 | |||||
| Fitter | 14 | |||||
| Gas Cutter | 10 | |||||
| Jr. Hindi Translator | 1 | |||||
| Jr. Draughtsman(Mechanical) | 10 | |||||
| Jr. Draughtsman(Electrical/Electronics) | 3 | |||||
| Jr. Quality Control Inspector(Mechanical) | 7 | |||||
| Jr. Quality Control Inspector(Electrical/Electronics) | 3 | |||||
| Millwright Mechanic | 6 | |||||
| Machinist | 8 | |||||
| Jr. Planner Estimator(Mechanical) | 5 | |||||
| Jr. Planner Estimator(Electrical/Electronics) | 1 | |||||
| Rigger | 15 | |||||
| Store Keeper/Store Staff | 8 | |||||
| Structural Fabricator | 25 | |||||
| Utility Hand (Skilled) | 6 | |||||
| Wood Work Technician ( Carpenter) | 5 | |||||
| Fire Fighters | 12 | |||||
| Utility Hand (Semi-Skilled) | 18 | |||||
| Master Ist Class | 2 | |||||
| License To Act Engineer | 1 | |||||
| How to Fill Mazagon Dock Mumbai Trade Apprentice Online Form 2024
 | ||||||
| Interested Candidate Can Read the Full Mazagon Dock MDL Non Executive 2024 Notification Before Apply Online. | ||||||
| Some Useful Important Links | ||||||
| Apply Online | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | ||||||