Post Date 2024-09-11 18:46:42
Share: Facebook | Twitter | Whatsapp | Linkedin
Visitor Number : 
| Haryana Staff Selection Commission (HSSC)HP Haryana Police Constable Recruitment 2024HSSC Constable Advt No. 14/2024 & 15/2024 : Short Details of Notificationwww.sarkarianjaam.com | ||||||||||||||
| Important Dates
 | Application Fee
 | |||||||||||||
| Haryana Police Constable Notification 2024 : Age Limit as on 01/09/2024
 | ||||||||||||||
| Haryana Constable Recruitment 2024 : Vacancy Details Total 5666 Post | ||||||||||||||
| Post Name | Total Post | HSSC Haryana Police Constable Eligibility | ||||||||||||
| Constable Male GD | 4000 | 
 | ||||||||||||
| Constable Female GD | 600 | |||||||||||||
| Constable Male (India Reserve Battalions) | 1000 | |||||||||||||
| Constable Male (Mounted Armed Police) Advt No 15/2024 | 66 | |||||||||||||
| HSSC Constable Exam 2024 : Category Wise Vacancy Details | ||||||||||||||
| Post Name | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM SC | ESM BCA | ESM BCB | Total | ||||
| Constable Male GD | 1440 | 720 | 560 | 320 | 400 | 280 | 80 | 80 | 120 | 4000 | ||||
| Constable Female GD | 258 | 108 | 84 | 48 | 18 | 42 | 12 | 12 | 18 | 600 | ||||
| Constable Male IPR | 360 | 180 | 140 | 80 | 100 | 70 | 20 | 20 | 30 | 1000 | ||||
| Constable Male MAP | 24 | 11 | 08 | 05 | 07 | 05 | 02 | 02 | 02 | 66 | ||||
| HSSC Constable Exam 2024 : PET Physical Eligibility
 | ||||||||||||||
| How to Fill HSSC Constable Recruitment Online Form 2024
 | ||||||||||||||
| Interested Candidates Can Read the Full Notification before Apply Online. | ||||||||||||||
| Some Useful Important Links | ||||||||||||||
| Apply Online | Constable GD | Constable MAP | |||||||||||||
| Download Notification | Constable GD | Constable MAP | |||||||||||||
| Official Website | HSSC Official Website | |||||||||||||