Post Date 2024-03-16 17:05:06 Last Updated 2025-01-02 20:16:18
Share: Facebook | Twitter | Whatsapp | Linkedin
Visitor Number : 
| Uttarakhand Public Service Commission (UKPSC)Uttarakhand Police Sub Inspector & Other Post Recruitment 2024UKPSC Advt No. : A-5/DR/ S.I. /E-5/2023-24 : Short Details of Notificationwww.sarkarianjaam.com | |||||||||||||||
| Important Dates
 | Application Fee
 | ||||||||||||||
| UKPSC SI and Other Post Notification 2024 : Age Limit as on 01/07/2024
 | |||||||||||||||
| UKPSC Sub Inspector and Other Post Recruitment 2024: Vacancy Details Total : 222 Post | |||||||||||||||
| Exam Name | Total Post | UKPSC Junior Engineer Eligibility | |||||||||||||
| Sub Inspector Civil Police | 65 | 
 | |||||||||||||
| Sub Inspector Intelligence | 43 | ||||||||||||||
| Platoon Commander (Gulmnayak) | 89 | ||||||||||||||
| Fire Station Second Officer | 25 | 
 | |||||||||||||
| Uttarakhand Police Recruitment 2024 : Category Wise Vacancy Details | |||||||||||||||
| Post Name | UR | SC | ST | OBC | EWS | Total Post | |||||||||
| Sub Inspector Civil Police | 35 | 13 | 02 | 09 | 06 | 65 | |||||||||
| Sub Inspector Intelligence | 23 | 09 | 01 | 06 | 04 | 43 | |||||||||
| Platoon Commander Gulmnayak | 48 | 18 | 03 | 12 | 08 | 89 | |||||||||
| Fire Station Second Officer | 14 | 05 | 01 | 03 | 02 | 25 | |||||||||
| Uttarakhand Police Sub Inspector SI / Daroga / Other Post Exam 2024 : PET Details | |||||||||||||||
| Type | Male | Female | |||||||||||||
| Other | ST | Mountain | Other | ST | Mountain | ||||||||||
| Height | 167.70 CMS | 160 CMS | 162.60 CMS | 152 CMS | 147 CMS | 147 CMS | |||||||||
| Chest | 78.8-83.8 CMS | 76.5-81.5 CMS | NA | NA | NA | ||||||||||
| Cricket Ball Through | 50 Meter | 20 Meter | |||||||||||||
| Long Jump | 13 Feet | 08 Feet | |||||||||||||
| Chining Up | 05 Times | NA | |||||||||||||
| Running | 5 KM in 30 Minutes | 200 Meter in 40 Second | |||||||||||||
| Dand Baithak | 40 Times in 02 Min 30 Second, 50 Times in 60 Second | NA | |||||||||||||
| Skipping | NA | 60 Times in 01 Minutes | |||||||||||||
| Shuttle Race | NA | 25x4 Meter in 29 Second | |||||||||||||
| For Post Wise / More PET Eligibility Details Must Read the Notification | |||||||||||||||
| UKPSC Sub Inspector and Other Post How to Fill Online Form 2024
 | |||||||||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||||||
| Some Useful Important Links | |||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||
| Download Admit Card (PET/PST) | Click Here | ||||||||||||||
| Download Admit Card Notice (PET/PST) | Click Here | ||||||||||||||
| Download Exam Notice (PET/PST) | Click Here | ||||||||||||||
| Download New Exam Notice (PET/PST) | Click Here | ||||||||||||||
| Download Exam Notice (PET/PST) | Click Here | ||||||||||||||
| Apply Online | Click Here | ||||||||||||||
| Download Re Open Notice | Click Here | ||||||||||||||
| Download Notification | Click Here | ||||||||||||||
| Download Syllabus | Click Here | ||||||||||||||
| Official Website | UKPSC Official Website | ||||||||||||||